Validate international phone numbers with support for strict mode and type filtering.
Loading...
| Country | Prefix | Mobile | Fixed |
|---|---|---|---|
| Austria | +43 | Yes | Yes |
| Belgium | +32 | Yes | Yes |
| Bulgaria | +359 | Yes | Yes |
| Croatia | +385 | Yes | Yes |
| Cyprus | +357 | Yes | Yes |
| Czech Republic | +420 | Yes | Yes |
| Denmark | +45 | Yes | ~ |
| Estonia | +372 | Yes | Yes |
| Finland | +358 | Yes | Yes |
| France | +33 | Yes | Yes |
| Germany | +49 | Yes | Yes |
| Greece | +30 | Yes | Yes |
| Hungary | +36 | Yes | Yes |
| Ireland | +353 | Yes | Yes |
| Italy | +39 | Yes | Yes |
| Latvia | +371 | Yes | Yes |
| Lithuania | +370 | Yes | Yes |
| Luxembourg | +352 | Yes | Yes |
| Malta | +356 | Yes | Yes |
| Netherlands | +31 | Yes | Yes |
| Poland | +48 | Yes | Yes |
| Portugal | +351 | Yes | Yes |
| Romania | +40 | Yes | Yes |
| Slovakia | +421 | Yes | Yes |
| Slovenia | +386 | Yes | Yes |
| Spain | +34 | Yes | Yes |
| Sweden | +46 | Yes | Yes |
~ Denmark: Fixed lines return "Fixed Line or Mobile" (ranges overlap)